Thunder
9.9
Lakers
34.3
Kings
13.4
Wizards
11.3
Spurs
4.4
Pistons
70.0
410 players
Ranked by projected 2026-27 Wins Added; stats are each player's 2026-27 projection.
| # | PLAYER | PTS | REB | AST | TRADE VAL | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander OKC Thunder · PG· Franchise | 9.9 | 0.00 | 9.92 | 31.5 | 4.3 | 6.6 | 13.4 |
| 2 | Nikola Jokic DEN Nuggets · C· Franchise | 9.8 | 0.00 | 9.80 | 27.9 | 12.5 | 10.6 | 14.4 |
| 3 | Luka Doncic LAL Lakers · PG· Franchise | 9.5 | 0.00 | 9.53 | 34.3 | 7.7 | 8.4 | 14.6 |
| 4 | Jayson Tatum BOS Celtics · SF· Franchise | 9.2 | 0.00 | 9.15 | 28.8 | 8.8 | 6.2 | 12.0 |
| 5 | Victor Wembanyama SAS Spurs · C· Franchise | 9.0 | 0.00 | 9.03 | 26.8 | 13.1 | 4.0 | 16.3 |
| 6 | Anthony Edwards MIN Timberwolves · SG· All-Star | 9.0 | 0.00 | 9.02 | 29.7 | 5.2 | 3.8 | 11.8 |
| 7 | Cade Cunningham DET Pistons · PG· Franchise | 8.2 | 0.00 | 8.15 | 24.7 | 5.7 | 10.2 | 12.0 |
| 8 | Donovan Mitchell CLE Cavaliers · SG· All-Star | 8.0 | 0.00 | 7.99 | 26.9 | 4.4 | 5.5 | 10.7 |
| 9 | Tyrese Maxey PHI 76ers · PG· All-Star | 7.9 | 0.00 | 7.86 | 26.8 | 4.2 | 6.6 | 12.6 |
| 10 | Jamal Murray DEN Nuggets · PG· All-Star | 7.8 | 0.00 | 7.81 | 26.3 | 4.4 | 7.2 | 10.6 |
| 11 | James Harden CLE Cavaliers · PG· All-Star | 7.7 | 0.00 | 7.73 | 21.4 | 4.5 | 7.3 | 10.0 |
| 12 | Jalen Johnson ATL Hawks · SF· All-Star | 7.6 | 0.00 | 7.59 | 24.6 | 10.6 | 8.3 | 11.7 |
| 13 | Kevin Durant HOU Rockets · SF· All-Star | 7.5 | 0.00 | 7.55 | 25.4 | 5.1 | 4.6 | 10.5 |
| 14 | Chet Holmgren OKC Thunder · PF· All-Star | 7.2 | 0.00 | 7.23 | 17.8 | 9.2 | 1.8 | 8.9 |
| 15 | Tyrese Haliburton IND Pacers · PG· All-Star | 7.2 | 0.00 | 7.16 | 20.4 | 3.6 | 9.7 | 10.6 |
| 16 | Paolo Banchero ORL Magic · PF· All-Star | 7.1 | 0.00 | 7.14 | 22.2 | 8.7 | 5.4 | 9.8 |
| 17 | Alperen Sengun HOU Rockets · C· All-Star | 7.1 | 0.00 | 7.09 | 22.0 | 9.2 | 6.5 | 10.6 |
| 18 | Jalen Brunson NYK Knicks · PG· All-Star | 7.0 | 0.00 | 6.98 | 27.4 | 3.2 | 6.8 | 9.9 |
| 19 | Darius Garland LAC Clippers · PG· All-Star | 7.0 | 0.00 | 6.97 | 24.3 | 2.9 | 7.3 | 9.7 |
| 20 | Evan Mobley CLE Cavaliers · PF· All-Star | 7.0 | 0.00 | 6.95 | 18.3 | 9.3 | 3.7 | 8.7 |
| 21 | Amen Thompson HOU Rockets · PG· All-Star | 6.9 | 0.00 | 6.94 | 17.7 | 7.0 | 5.2 | 11.2 |
| 22 | Stephon Castle SAS Spurs · PG· All-Star | 6.8 | 0.00 | 6.75 | 17.9 | 5.4 | 8.2 | 9.6 |
| 23 | Austin Reaves LAL Lakers · SG· All-Star | 6.7 | 0.00 | 6.74 | 23.7 | 4.7 | 5.5 | 10.1 |
| 24 | Domantas Sabonis SAC Kings · C· All-Star | 6.7 | 0.00 | 6.69 | 19.3 | 13.4 | 5.8 | 10.0 |
| 25 | Kawhi Leonard TOR Raptors · SF· All-Star | 6.7 | 0.00 | 6.68 | 25.8 | 6.0 | 3.3 | 10.6 |
| 26 | Derrick White BOS Celtics · SG· All-Star | 6.6 | 0.00 | 6.64 | 17.0 | 4.3 | 5.3 | 8.1 |
| 27 | LaMelo Ball MIN Timberwolves · PG· All-Star | 6.6 | 0.00 | 6.56 | 20.7 | 4.9 | 7.3 | 8.6 |
| 28 | Scottie Barnes TOR Raptors · PF· All-Star | 6.5 | 0.00 | 6.54 | 18.4 | 7.7 | 6.1 | 10.5 |
| 29 | Jalen Williams OKC Thunder · SG· All-Star | 6.5 | 0.00 | 6.52 | 16.9 | 4.7 | 5.7 | 6.6 |
| 30 | Jaylen Brown PHI 76ers · SF· All-Star | 6.5 | 0.00 | 6.48 | 22.8 | 6.7 | 4.5 | 10.5 |
| 31 | Giannis Antetokounmpo MIA Heat · PF· All-Star | 6.4 | 0.00 | 6.41 | 28.0 | 9.5 | 5.3 | 9.8 |
| 32 | Kyrie Irving DAL Mavericks · PG· All-Star | 6.4 | 0.00 | 6.40 | 23.1 | 4.3 | 4.3 | 8.9 |
| 33 | De'Aaron Fox SAS Spurs · PG· All-Star | 6.4 | 0.00 | 6.38 | 18.2 | 3.8 | 6.1 | 7.9 |
| 34 | Jalen Duren DET Pistons · C· All-Star | 6.2 | 0.00 | 6.24 | 20.2 | 10.8 | 2.2 | 9.7 |
| 35 | Desmond Bane ORL Magic · SG· All-Star | 6.2 | 0.00 | 6.20 | 20.1 | 4.1 | 4.1 | 8.3 |
| 36 | Bam Adebayo MIA Heat · C· All-Star | 6.1 | 0.00 | 6.12 | 20.9 | 10.0 | 3.2 | 8.7 |
| 37 | Karl-Anthony Towns NYK Knicks · C· All-Star | 6.1 | 0.00 | 6.06 | 21.0 | 11.5 | 3.0 | 8.8 |
| 38 | Payton Pritchard BOS Celtics · PG· All-Star | 6.0 | 0.00 | 6.04 | 18.1 | 3.9 | 5.3 | 7.4 |
| 39 | Damian Lillard POR Trail Blazers · PG· All-Star | 6.0 | 0.00 | 5.96 | 19.1 | 4.4 | 6.1 | 9.1 |
| 40 | Joel Embiid PHI 76ers · C· All-Star | 6.0 | 0.00 | 5.96 | 21.4 | 7.5 | 3.5 | 9.7 |
| 41 | Jaden McDaniels MIN Timberwolves · PF· All-Star | 5.9 | 0.00 | 5.93 | 15.2 | 4.3 | 2.8 | 7.1 |
| 42 | OG Anunoby NYK Knicks · PF· All-Star | 5.9 | 0.00 | 5.88 | 17.9 | 5.2 | 2.3 | 7.5 |
| 43 | Ja Morant POR Trail Blazers · PG· All-Star | 5.8 | 0.00 | 5.85 | 19.1 | 4.1 | 7.2 | 9.4 |
| 44 | Ajay Mitchell OKC Thunder · SG· All-Star | 5.8 | 0.00 | 5.76 | 14.0 | 3.4 | 3.8 | 8.7 |
| 45 | Nickeil Alexander-Walker ATL Hawks · SG· All-Star | 5.7 | 0.00 | 5.74 | 21.9 | 3.4 | 3.8 | 8.8 |
| 46 | Jabari Smith Jr. HOU Rockets · PF· Starter | 5.7 | 0.00 | 5.73 | 16.9 | 7.1 | 2.0 | 8.5 |
| 47 | Franz Wagner ORL Magic · SF· All-Star | 5.7 | 0.00 | 5.72 | 21.2 | 5.4 | 3.4 | 7.8 |
| 48 | Paul George BOS Celtics · PF· Starter | 5.7 | 0.00 | 5.71 | 17.1 | 4.9 | 3.4 | 7.2 |
| 49 | Walker Kessler LAL Lakers · C· All-Star | 5.7 | 0.00 | 5.67 | 11.7 | 12.5 | 1.8 | 7.9 |
| 50 | LeBron James PHI 76ers · SF· Starter | 5.6 | 0.00 | 5.60 | 16.3 | 5.7 | 6.3 | 9.3 |
| 51 | Anthony Black ORL Magic · PG· Starter | 5.5 | 0.00 | 5.54 | 14.3 | 3.6 | 3.5 | 9.0 |
| 52 | Kon Knueppel CHO Hornets · SF· All-Star | 5.5 | 0.00 | 5.50 | 21.3 | 5.3 | 3.7 | 10.7 |
| 53 | Fred VanVleet HOU Rockets · PG· Starter | 5.5 | 0.00 | 5.48 | 14.2 | 3.6 | 5.5 | 7.1 |
| 54 | Devin Booker PHO Suns · SG· All-Star | 5.4 | 0.00 | 5.44 | 25.7 | 3.8 | 5.8 | 9.6 |
| 55 | Devin Vassell SAS Spurs · SG· All-Star | 5.4 | 0.00 | 5.43 | 14.0 | 4.1 | 2.6 | 5.5 |
| 56 | Peyton Watson CLE Cavaliers · SF· Starter | 5.4 | 0.00 | 5.42 | 14.7 | 4.8 | 2.2 | 6.6 |
| 57 | Cason Wallace OKC Thunder · SG· All-Star | 5.4 | 0.00 | 5.41 | 9.5 | 3.2 | 2.7 | 6.2 |
| 58 | Mikal Bridges NYK Knicks · SF· All-Star | 5.3 | 0.00 | 5.34 | 14.9 | 3.7 | 3.7 | 6.6 |
| 59 | Stephen Curry GSW Warriors · PG· All-Star | 5.3 | 0.00 | 5.33 | 25.1 | 3.3 | 4.4 | 9.2 |
| 60 | VJ Edgecombe PHI 76ers · SG· Starter | 5.3 | 0.00 | 5.30 | 16.1 | 5.4 | 4.4 | 10.4 |
PROJ WA = his share of his team's projected wins (a roster adds up to its projected record). 26-27 WA = wins he's added in real games so far (can go negative after bad games). WA/82 = his 2026-27 value over a full 82: the real pace so far blended with the projection until he has a few weeks of games. Click a column to sort, a player for his full page.