Big board, run your own mock draft, real college stats, projections and NBA comps
2027 NBA DRAFT CLASS
The real top 30 (consensus mock, NBA Draft Room, Oct 2026) with real college stats, WAF rookie and five-year projections, NBA comps and a mock draft off real 2026-27 rosters and real pick ownership.
30
PROSPECTS
13
COLLEGE STATS
20.0
AVG AGE
7Β·15Β·8
G Β· W Β· C
Click a header to sort Β· click a prospect for the full profile
| PROSPECT | POS | CONS. | WAF | AGE | HT | 2025-26 COLLEGE (PER GAME) | WAF PROJECTION | TOP NBA COMP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | REB | AST | STK | FG% | 3P% | FT% | R-PTS | Y1 WA | Y3 WA | PEAK | |||||||
1JS Jordan Smith Jr. ArkansasINCOMING FRESHMAN | SG | 1 | 1 | 19 | 6'2" | no college games yet | 17.5 / 6.2 / 5.5 | 9.5 | 11.8 | 13.3 | Derrick White | ||||||
2TS Tyran Stokes KansasINCOMING FRESHMAN | SF | 2 | 2 | 19 | 6'7" | no college games yet | 18.5 / 5.6 / 4.9 | 9.3 | 11.5 | 13.0 | Julius Randle | ||||||
3SJ Stefan Joksimovic SloveniaINTERNATIONAL | SF | 3 | 3 | 19 | 6'7" | pro club overseas Β· no NCAA line | 18.4 / 7 / 4.2 | 9.3 | 11.4 | 13.0 | OG Anunoby | ||||||
4HY Hugo Yimga Moukouri FranceINTERNATIONAL | SF | 4 | 5 | 20 | 6'8" | pro club overseas Β· no NCAA line | 17.6 / 5.5 / 4 | 9.1 | 10.9 | 11.7 | OG Anunoby | ||||||
5BB Bruce Branch BYUINCOMING FRESHMAN | SF | 5 | 4 | 19 | 6'7" | no college games yet | 17.9 / 5.8 / 4.4 | 8.9 | 11.0 | 12.4 | Brandon Ingram | ||||||
6TH Thomas Haugh FloridaCOLLEGE STATS | PF | 6 | 9 | 22 | 6'9" | 17.1 | 6.1 | 2.1 | 2.1 | 46 | 32.6 | 77.4 | 15.4 / 7.4 / 3.9 | 8.8 | 9.5 | 9.7 | Matas Buzelis |
7CH Caleb Holt ArizonaINCOMING FRESHMAN | SG | 7 | 6 | 19 | 6'5" | no college games yet | 16.9 / 6.2 / 4 | 8.8 | 10.8 | 12.2 | Brandin Podziemski | ||||||
8MK Motiejus Krivas ArizonaCOLLEGE STATS | C | 8 | 11 | 22 | 7'2" | 10.4 | 8.2 | 1.1 | 2.6 | 56.9 | 30.8 | 78 | 13.9 / 10.9 / 2.9 | 8.7 | 9.4 | 9.6 | Donovan Clingan |
9BM Braylon Mullins UConnCOLLEGE STATS | SG | 9 | 17 | 20 | 6'6" | 12 | 3.5 | 1.4 | 1.6 | 42.1 | 33.5 | 88.9 | 14.3 / 4.6 / 3.3 | 7.4 | 8.8 | 9.5 | Donte DiVincenzo |
10LS Luigi Suigo VillanovaINCOMING FRESHMAN | C | 10 | 8 | 20 | 7'4" | no college games yet | 15 / 10.2 / 3.3 | 8.4 | 10.0 | 10.8 | Donovan Clingan | ||||||
11CW Cameron Williams DukeINCOMING FRESHMAN | PF | 11 | 7 | 19 | 6'11" | no college games yet | 12.8 / 8.4 / 2.9 | 8.1 | 10.0 | 11.3 | P.J. Washington | ||||||
12CH Cameron Houindo FranceINTERNATIONAL | PF | 12 | 10 | 20 | 6'10" | pro club overseas Β· no NCAA line | 13.5 / 8.1 / 3.4 | 8.0 | 9.5 | 10.2 | P.J. Washington | ||||||
13AA Alijah Arenas USCCOLLEGE STATS | SG | 13 | 18 | 20 | 6'6" | 14.1 | 2.9 | 2.1 | 1.4 | 34.1 | 21.3 | 79.2 | 15.1 / 4.7 / 3.8 | 7.3 | 8.7 | 9.4 | Grayson Allen |
14MM Malachi Moreno KentuckyCOLLEGE STATS | C | 14 | 14 | 20 | 7'0" | 7.8 | 6.3 | 1.8 | 2.0 | 58.2 | 0 | 69.8 | 11.3 / 8.8 / 4.1 | 7.5 | 9.0 | 9.7 | Naz Reid |
15PB Pavle Backo SerbiaINTERNATIONAL | C | 15 | 13 | 20 | 6'11" | pro club overseas Β· no NCAA line | 13.6 / 9.7 / 2.8 | 7.7 | 9.2 | 9.9 | Derik Queen | ||||||
16AA Amari Allen AlabamaCOLLEGE STATS | SF | 16 | 12 | 20 | 6'6" | 11.4 | 6.9 | 3.1 | 1.7 | 44.6 | 34.1 | 73.8 | 12.9 / 6.7 / 5.2 | 7.9 | 9.4 | 10.2 | Draymond Green |
17CC Christian Collins USCINCOMING FRESHMAN | SF | 17 | 16 | 20 | 6'8" | no college games yet | 14.7 / 5.3 / 3.7 | 7.4 | 8.8 | 9.6 | Noah Clowney | ||||||
18AT Anthony Thompson Ohio StateINCOMING FRESHMAN | SF | 18 | 15 | 19 | 6'8" | no college games yet | 14 / 4.6 / 3.5 | 7.2 | 8.9 | 10.1 | Royce O'Neale | ||||||
19RC Rueben Chinyelu FloridaCOLLEGE STATS | C | 19 | 21 | 22 | 6'10" | 10.9 | 11.2 | 0.7 | 1.8 | 58.4 | 0 | 69.5 | 11.6 / 11.6 / 2.1 | 7.2 | 7.8 | 8.0 | Precious Achiuwa |
20DM Dylan Mingo BaylorINCOMING FRESHMAN | PG | 20 | 19 | 19 | 6'5" | no college games yet | 11.5 / 4.2 / 6.3 | 7.0 | 8.7 | 9.8 | Brandon Williams | ||||||
21MT Moustapha Thiam MichiganCOLLEGE STATS | C | 21 | 24 | 21 | 7'1" | 12.8 | 7.1 | 0.5 | 2.4 | 52.5 | 28.8 | 63.3 | 11.7 / 7.3 / 1.6 | 6.7 | 7.6 | 7.9 | Jay Huff |
22DS Dame Sarr DukeCOLLEGE STATS | SG | 22 | 30 | 20 | 6'8" | 6.4 | 3.8 | 1.1 | 1.4 | 40.4 | 32.3 | 53.2 | 9 / 4.6 / 2.8 | 4.8 | 5.7 | 6.2 | Nique Clifford |
23SK Sayon Keita North CarolinaINCOMING FRESHMAN | C | 23 | 22 | 20 | 7'0" | no college games yet | 11.5 / 7 / 2.8 | 6.6 | 7.8 | 8.5 | Jock Landale | ||||||
24TY Tounde Yessoufou St. John'sCOLLEGE STATS | SF | 24 | 20 | 20 | 6'5" | 17.8 | 5.9 | 1.6 | 2.6 | 46.5 | 29.3 | 74.6 | 14.4 / 4.8 / 2.5 | 7.1 | 8.4 | 9.1 | Jake LaRavia |
25CN Cheickh Niang ItalyINTERNATIONAL | SF | 25 | 23 | 19 | 6'5" | pro club overseas Β· no NCAA line | 11.8 / 3.6 / 3.2 | 6.3 | 7.7 | 8.8 | Aaron Nesmith | ||||||
26AT Abdou Toure ArkansasINCOMING FRESHMAN | SF | 26 | 26 | 20 | 6'6" | no college games yet | 11.8 / 3.9 / 3.4 | 6.1 | 7.3 | 7.9 | Will Riley | ||||||
27TM Trey McKenney MichiganCOLLEGE STATS | SG | 27 | 29 | 20 | 6'4" | 9.9 | 2.8 | 0.9 | 0.5 | 46.2 | 39.1 | 89.5 | 11.5 / 3.5 / 2.1 | 4.9 | 5.8 | 6.3 | Malik Monk |
28MM Mor Massamba Diop GonzagaCOLLEGE STATS | C | 28 | 28 | 22 | 7'1" | 13.6 | 5.8 | 1.1 | 2.7 | 56.9 | 30.8 | 71.5 | 10.9 / 5.9 / 1.9 | 6.1 | 6.5 | 6.7 | Jalen Smith |
29SH Shelton Henderson MiamiCOLLEGE STATS | SF | 29 | 27 | 20 | 6'6" | 13.8 | 4.9 | 2.1 | 1.4 | 56.7 | 25.5 | 57.6 | 11.2 / 4.1 / 3 | 5.8 | 6.8 | 7.4 | Justin Champagnie |
30BO Baba Oladotun MarylandINCOMING FRESHMAN | SF | 30 | 25 | 20 | 6'10" | no college games yet | 11.8 / 3.9 / 3.3 | 6.3 | 7.5 | 8.1 | Zaccharie Risacher | ||||||
CONS. = consensus mock rank. WAF = WAF's own board by projected year-3 Wins Added (green = WAF higher, red = lower). R-PTS = projected rookie points / rebounds / assists in the minutes his draft range usually plays. College columns are real 2025-26 per-game stats from ESPN; STK = steals + blocks. Projections past year 1 are estimates.